A few notes:
“Strength: Next 6” – How strong this team is versus their next 6 opponents as determined by the algorithm. 100 is the maximum, anything 50 – 60 is good and 70+ is exceptional. 30 or below? Better pray.
You can search for any team in the search bar to bring them up.
On mobile, click the “+” next to any team to bring up the win percentages of the games ahead.
date1 | date2 | date3 | date4 | date5 | date6 | league1 | league2 | league3 | league4 | league5 | league6 | opp_prob1 | opp_prob2 | opp_prob3 | opp_prob4 | opp_prob5 | opp_prob6 | opp_team1 | opp_team2 | opp_team3 | opp_team4 | opp_team5 | opp_team6 | probtie1 | probtie2 | probtie3 | probtie4 | probtie5 | probtie6 | team | team_avg | team_prob1 | team_prob2 | team_prob3 | team_prob4 | team_prob5 | team_prob6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date1 | date2 | date3 | date4 | date5 | date6 | league1 | league2 | league3 | league4 | league5 | league6 | opp_prob1 | opp_prob2 | opp_prob3 | opp_prob4 | opp_prob5 | opp_prob6 | opp_team1 | opp_team2 | opp_team3 | opp_team4 | opp_team5 | opp_team6 | probtie1 | probtie2 | probtie3 | probtie4 | probtie5 | probtie6 | team | team_avg | team_prob1 | team_prob2 | team_prob3 | team_prob4 | team_prob5 | team_prob6 |
28/01/2023 | 03/02/2023 | 10/02/2023 | 19/02/2023 | 26/02/2023 | 05/03/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 30 | 64 | 38 | 80 | 39 | 65 | Mallorca | Athletic Bilbao | Girona FC | Barcelona | Rayo Vallecano | Real Sociedad | 33 | 24 | 28 | 14 | 30 | 24 | Cadiz | 21.50 | 38 | 11 | 33 | 5 | 31 | 11 |
28/01/2023 | 05/02/2023 | 11/02/2023 | 19/02/2023 | 26/02/2023 | 05/03/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 38 | 54 | 45 | 34 | 41 | 17 | Cadiz | Real Madrid | Sevilla FC | Villarreal | Espanyol | Elche | 33 | 25 | 31 | 31 | 31 | 28 | Mallorca | 32.00 | 30 | 21 | 24 | 34 | 28 | 55 |
28/01/2023 | 04/02/2023 | 11/02/2023 | 19/02/2023 | 25/02/2023 | 04/03/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 40 | 65 | 29 | 61 | 68 | 49 | Torino | AS Roma | Spezia | Fiorentina | Napoli | Monza | 29 | 23 | 27 | 23 | 19 | 27 | Empoli | 23.17 | 30 | 12 | 44 | 16 | 13 | 24 |
28/01/2023 | 05/02/2023 | 10/02/2023 | 20/02/2023 | 28/02/2023 | 06/03/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 30 | 31 | 56 | 19 | 53 | 25 | Empoli | Udinese | AC Milan | Cremonese | Juventus | Bologna | 29 | 28 | 25 | 26 | 27 | 28 | Torino | 37.00 | 40 | 40 | 20 | 55 | 21 | 46 |
28/01/2023 | 05/02/2023 | 11/02/2023 | 18/02/2023 | 25/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 49 | 50 | 48 | 57 | 25 | 43 | VfL Wolfsburg | VfB Stuttgart | Borussia Dortmund | Eintracht Frankfurt | VfL Bochum | FC Augsburg | 25 | 25 | 24 | 23 | 25 | 25 | Werder Bremen | 30.17 | 26 | 25 | 28 | 20 | 50 | 32 |
28/01/2023 | 05/02/2023 | 10/02/2023 | 18/02/2023 | 25/02/2023 | 05/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 26 | 60 | 25 | 40 | 38 | 27 | Werder Bremen | Bayern Munich | Schalke 04 | RB Leipzig | FC Cologne | Eintracht Frankfurt | 25 | 21 | 25 | 25 | 26 | 25 | VfL Wolfsburg | 39.67 | 49 | 20 | 50 | 35 | 36 | 48 |
28/01/2023 | 04/02/2023 | 12/02/2023 | 19/02/2023 | 25/02/2023 | 05/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 37 | 59 | 39 | 65 | 29 | 61 | 1. FC Union Berlin | Eintracht Frankfurt | Borussia Monchengladbach | Borussia Dortmund | FC Augsburg | Bayer Leverkusen | 30 | 23 | 26 | 21 | 26 | 23 | Hertha Berlin | 26.67 | 34 | 17 | 35 | 14 | 44 | 16 |
28/01/2023 | 04/02/2023 | 11/02/2023 | 16/02/2023 | 19/02/2023 | 23/02/2023 | German Bundesliga | German Bundesliga | German Bundesliga | UEFA Europa League | German Bundesliga | UEFA Europa League | 34 | 28 | 63 | 65 | 17 | 45 | Hertha Berlin | Mainz | RB Leipzig | Ajax | Schalke 04 | Ajax | 30 | 29 | 23 | 19 | 26 | 23 | 1. FC Union Berlin | 33.00 | 37 | 42 | 14 | 16 | 57 | 32 |
28/01/2023 | 04/02/2023 | 11/02/2023 | 18/02/2023 | 26/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 17 | 51 | 24 | 29 | 32 | 41 | FC Augsburg | Borussia Dortmund | VfB Stuttgart | VfL Bochum | Bayer Leverkusen | Borussia Monchengladbach | 22 | 24 | 25 | 26 | 26 | 25 | SC Freiburg | 43.67 | 62 | 25 | 52 | 45 | 43 | 35 |
28/01/2023 | 03/02/2023 | 11/02/2023 | 17/02/2023 | 25/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 62 | 45 | 55 | 39 | 44 | 32 | SC Freiburg | Bayer Leverkusen | Mainz | TSG Hoffenheim | Hertha Berlin | Werder Bremen | 22 | 25 | 24 | 25 | 26 | 25 | FC Augsburg | 29.17 | 17 | 30 | 20 | 36 | 29 | 43 |
28/01/2023 | 04/02/2023 | 11/02/2023 | 19/02/2023 | 24/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 20 | 42 | 20 | 50 | 29 | 28 | VfL Bochum | 1. FC Union Berlin | FC Augsburg | Bayer Leverkusen | Borussia Monchengladbach | TSG Hoffenheim | 25 | 29 | 24 | 26 | 25 | 26 | Mainz | 42.33 | 55 | 28 | 55 | 24 | 46 | 46 |
28/01/2023 | 04/02/2023 | 11/02/2023 | 18/02/2023 | 25/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 55 | 42 | 88 | 45 | 50 | 27 | Mainz | TSG Hoffenheim | Bayern Munich | SC Freiburg | Werder Bremen | Schalke 04 | 25 | 25 | 9 | 26 | 25 | 27 | VfL Bochum | 26.00 | 20 | 33 | 3 | 29 | 25 | 46 |
28/01/2023 | 04/02/2023 | 11/02/2023 | 17/02/2023 | 25/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 31 | 33 | 36 | 36 | 41 | 46 | Borussia Monchengladbach | VfL Bochum | Bayer Leverkusen | FC Augsburg | Borussia Dortmund | Mainz | 24 | 25 | 25 | 25 | 24 | 26 | TSG Hoffenheim | 37.83 | 45 | 42 | 38 | 39 | 35 | 28 |
28/01/2023 | 04/02/2023 | 12/02/2023 | 18/02/2023 | 24/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 45 | 19 | 35 | 69 | 46 | 35 | TSG Hoffenheim | Schalke 04 | Hertha Berlin | Bayern Munich | Mainz | SC Freiburg | 24 | 22 | 26 | 17 | 25 | 25 | Borussia Monchengladbach | 35.50 | 31 | 59 | 39 | 14 | 29 | 41 |
28/01/2023 | 05/02/2023 | 10/02/2023 | 19/02/2023 | 26/02/2023 | 05/03/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 63 | 33 | 33 | 23 | 55 | 41 | Barcelona | Valencia | Cadiz | Almeria | Athletic Bilbao | Getafe | 21 | 27 | 28 | 25 | 26 | 30 | Girona FC | 32.17 | 16 | 40 | 38 | 51 | 19 | 29 |
28/01/2023 | 01/02/2023 | 05/02/2023 | 12/02/2023 | 16/02/2023 | 19/02/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | UEFA Europa League | Spanish Primera Division | 16 | 22 | 11 | 27 | 22 | 5 | Girona FC | Real Betis | Sevilla FC | Villarreal | Manchester United | Cadiz | 21 | 26 | 19 | 26 | 23 | 14 | Barcelona | 61.33 | 63 | 52 | 70 | 48 | 55 | 80 |
28/01/2023 | 01/02/2023 | 04/02/2023 | 12/02/2023 | 19/02/2023 | 26/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 53 | 53 | 53 | 55 | 30 | 45 | Lens | Toulouse | Lyon | Reims | Montpellier | AC Ajaccio | 24 | 23 | 23 | 24 | 24 | 26 | Troyes | 27.67 | 23 | 24 | 24 | 21 | 45 | 29 |
28/01/2023 | 01/02/2023 | 05/02/2023 | 12/02/2023 | 19/02/2023 | 25/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 23 | 22 | 26 | 45 | 14 | 24 | Troyes | Nice | Brest | Lyon | Nantes | Montpellier | 24 | 27 | 27 | 27 | 24 | 25 | Lens | 49.00 | 53 | 51 | 48 | 29 | 62 | 51 |
28/01/2023 | 04/02/2023 | 12/02/2023 | 20/02/2023 | 28/02/2023 | 06/03/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 65 | 34 | 79 | 55 | 56 | 53 | Internazionale | Lecce | Napoli | Torino | AS Roma | Sassuolo | 20 | 30 | 14 | 26 | 25 | 25 | Cremonese | 19.83 | 15 | 36 | 7 | 19 | 19 | 23 |
28/01/2023 | 05/02/2023 | 13/02/2023 | 18/02/2023 | 22/02/2023 | 26/02/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | UEFA Champions League | Italy Serie A | 15 | 29 | 15 | 19 | 37 | 22 | Cremonese | AC Milan | Sampdoria | Udinese | FC Porto | Bologna | 20 | 24 | 21 | 22 | 25 | 23 | Internazionale | 54.83 | 65 | 47 | 64 | 60 | 38 | 55 |
28/01/2023 | 05/02/2023 | 11/02/2023 | 16/02/2023 | 19/02/2023 | 23/02/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | UEFA Europa League | Spanish Primera Division | UEFA Europa League | 15 | 70 | 24 | 35 | 44 | 50 | Elche | Barcelona | Mallorca | PSV | Rayo Vallecano | PSV | 25 | 19 | 31 | 26 | 29 | 25 | Sevilla FC | 34.50 | 60 | 11 | 45 | 39 | 27 | 25 |
28/01/2023 | 04/02/2023 | 15/02/2023 | 19/02/2023 | 26/02/2023 | 05/03/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 60 | 49 | 81 | 37 | 42 | 55 | Sevilla FC | Villarreal | Real Madrid | Espanyol | Real Betis | Mallorca | 25 | 27 | 13 | 29 | 30 | 28 | Elche | 20.50 | 15 | 24 | 6 | 33 | 28 | 17 |
28/01/2023 | 05/02/2023 | 11/02/2023 | 14/02/2023 | 18/02/2023 | 26/02/2023 | German Bundesliga | German Bundesliga | German Bundesliga | UEFA Champions League | German Bundesliga | German Bundesliga | 10 | 20 | 3 | 33 | 14 | 7 | Eintracht Frankfurt | VfL Wolfsburg | VfL Bochum | Paris Saint-Germain | Borussia Monchengladbach | 1. FC Union Berlin | 15 | 21 | 9 | 22 | 17 | 15 | Bayern Munich | 69.33 | 75 | 60 | 88 | 45 | 69 | 79 |
28/01/2023 | 04/02/2023 | 12/02/2023 | 18/02/2023 | 21/02/2023 | 25/02/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | UEFA Champions League | German Bundesliga | 75 | 17 | 41 | 20 | 50 | 59 | Bayern Munich | Hertha Berlin | FC Cologne | Werder Bremen | Napoli | RB Leipzig | 15 | 23 | 26 | 23 | 23 | 22 | Eintracht Frankfurt | 34.17 | 10 | 59 | 33 | 57 | 27 | 19 |
28/01/2023 | 04/02/2023 | 11/02/2023 | 19/02/2023 | 26/02/2023 | 04/03/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 11 | 30 | 41 | 16 | 47 | 25 | Sampdoria | Sassuolo | Lazio | Lecce | AC Milan | Udinese | 19 | 24 | 25 | 23 | 23 | 23 | Atalanta | 48.33 | 70 | 46 | 33 | 60 | 29 | 52 |
28/01/2023 | 06/02/2023 | 13/02/2023 | 18/02/2023 | 27/02/2023 | 05/03/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 70 | 52 | 64 | 40 | 65 | 28 | Atalanta | Monza | Internazionale | Bologna | Lazio | Salernitana | 19 | 27 | 21 | 29 | 23 | 28 | Sampdoria | 22.83 | 11 | 21 | 15 | 32 | 13 | 45 |
28/01/2023 | 04/02/2023 | 12/02/2023 | 19/02/2023 | 26/02/2023 | 05/03/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 28 | 58 | 29 | 32 | 54 | 29 | Real Betis | Atletico Madrid | Rayo Vallecano | Valencia | Villarreal | Girona FC | 34 | 27 | 32 | 31 | 29 | 30 | Getafe | 31.00 | 38 | 15 | 38 | 37 | 17 | 41 |
28/01/2023 | 01/02/2023 | 04/02/2023 | 11/02/2023 | 19/02/2023 | 26/02/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 38 | 52 | 27 | 34 | 15 | 28 | Getafe | Barcelona | Celta Vigo | Almeria | Real Valladolid | Elche | 34 | 26 | 32 | 30 | 27 | 30 | Real Betis | 37.83 | 28 | 22 | 41 | 36 | 58 | 42 |
28/01/2023 | 01/02/2023 | 05/02/2023 | 11/02/2023 | 19/02/2023 | 26/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 25 | 23 | 18 | 24 | 25 | 43 | AS Monaco | Nantes | Nice | Clermont Foot | Toulouse | Paris Saint-Germain | 24 | 26 | 25 | 25 | 24 | 24 | Marseille | 49.33 | 52 | 51 | 58 | 51 | 51 | 33 |
28/01/2023 | 01/02/2023 | 05/02/2023 | 11/02/2023 | 16/02/2023 | 19/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | UEFA Europa League | French Ligue 1 | 52 | 10 | 29 | 51 | 49 | 25 | Marseille | Auxerre | Clermont Foot | Paris Saint-Germain | Bayer Leverkusen | Brest | 24 | 18 | 25 | 22 | 24 | 24 | AS Monaco | 41.50 | 25 | 72 | 46 | 28 | 27 | 51 |
29/01/2023 | 05/02/2023 | 10/02/2023 | 14/02/2023 | 18/02/2023 | 26/02/2023 | Italy Serie A | Italy Serie A | Italy Serie A | UEFA Champions League | Italy Serie A | Italy Serie A | 15 | 47 | 20 | 37 | 25 | 29 | Sassuolo | Internazionale | Torino | Tottenham Hotspur | Monza | Atalanta | 20 | 24 | 25 | 24 | 25 | 23 | AC Milan | 47.67 | 65 | 29 | 56 | 39 | 50 | 47 |
29/01/2023 | 04/02/2023 | 12/02/2023 | 17/02/2023 | 25/02/2023 | 06/03/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 65 | 46 | 47 | 61 | 37 | 23 | AC Milan | Atalanta | Udinese | Napoli | Lecce | Cremonese | 20 | 24 | 25 | 21 | 29 | 25 | Sassuolo | 29.83 | 15 | 30 | 28 | 18 | 35 | 53 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 10/02/2023 | 18/02/2023 | 26/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 41 | 51 | 58 | 16 | 23 | 52 | Lille | Lens | Marseille | AC Ajaccio | Reims | AS Monaco | 28 | 27 | 25 | 26 | 28 | 25 | Nice | 33.67 | 31 | 22 | 18 | 59 | 49 | 23 |
29/01/2023 | 01/02/2023 | 04/02/2023 | 12/02/2023 | 19/02/2023 | 24/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 31 | 14 | 42 | 18 | 61 | 12 | Nice | Clermont Foot | Stade Rennes | Strasbourg | Paris Saint-Germain | Brest | 28 | 22 | 27 | 23 | 21 | 21 | Lille | 47.00 | 41 | 64 | 32 | 59 | 18 | 68 |
29/01/2023 | 05/02/2023 | 12/02/2023 | 19/02/2023 | 26/02/2023 | 05/03/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 40 | 67 | 40 | 58 | 60 | 36 | Valencia | Real Sociedad | Osasuna | Real Betis | Celta Vigo | Espanyol | 28 | 23 | 31 | 27 | 26 | 29 | Real Valladolid | 22.50 | 32 | 10 | 29 | 15 | 14 | 35 |
29/01/2023 | 02/02/2023 | 05/02/2023 | 11/02/2023 | 19/02/2023 | 26/02/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 32 | 66 | 40 | 33 | 37 | 35 | Real Valladolid | Real Madrid | Girona FC | Athletic Bilbao | Getafe | Real Sociedad | 28 | 20 | 27 | 29 | 31 | 29 | Valencia | 32.00 | 40 | 14 | 33 | 37 | 32 | 36 |
29/01/2023 | 07/02/2023 | 12/02/2023 | 16/02/2023 | 19/02/2023 | 23/02/2023 | Italy Serie A | Italy Serie A | Italy Serie A | UEFA Europa League | Italy Serie A | UEFA Europa League | 18 | 17 | 27 | 10 | 20 | 26 | Monza | Salernitana | Fiorentina | Nantes | Spezia | Nantes | 24 | 21 | 26 | 21 | 24 | 28 | Juventus | 56.50 | 59 | 62 | 47 | 69 | 56 | 46 |
29/01/2023 | 06/02/2023 | 12/02/2023 | 18/02/2023 | 26/02/2023 | 04/03/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 59 | 21 | 41 | 50 | 29 | 24 | Juventus | Sampdoria | Bologna | AC Milan | Salernitana | Empoli | 24 | 27 | 27 | 25 | 26 | 27 | Monza | 36.67 | 18 | 52 | 31 | 25 | 45 | 49 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 12/02/2023 | 19/02/2023 | 24/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 25 | 66 | 48 | 43 | 51 | 68 | Angers | Lyon | Lens | Montpellier | AS Monaco | Lille | 27 | 21 | 27 | 26 | 24 | 21 | Brest | 26.17 | 49 | 14 | 26 | 31 | 25 | 12 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 12/02/2023 | 18/02/2023 | 25/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 49 | 28 | 49 | 24 | 57 | 51 | Brest | AC Ajaccio | Lorient | Auxerre | Strasbourg | Lyon | 27 | 28 | 26 | 27 | 23 | 25 | Angers | 31.17 | 25 | 44 | 25 | 49 | 20 | 24 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 12/02/2023 | 17/02/2023 | 26/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 34 | 72 | 41 | 49 | 56 | 53 | Montpellier | AS Monaco | Reims | Angers | Lyon | Lorient | 27 | 18 | 28 | 27 | 24 | 25 | Auxerre | 24.33 | 39 | 10 | 31 | 24 | 21 | 21 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 12/02/2023 | 19/02/2023 | 25/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 39 | 73 | 57 | 31 | 45 | 51 | Auxerre | Paris Saint-Germain | Strasbourg | Brest | Troyes | Lens | 27 | 16 | 22 | 26 | 24 | 25 | Montpellier | 27.00 | 34 | 11 | 20 | 43 | 30 | 24 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 12/02/2023 | 18/02/2023 | 26/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 25 | 56 | 20 | 59 | 20 | 39 | Toulouse | Stade Rennes | Montpellier | Lille | Angers | Clermont Foot | 23 | 23 | 22 | 23 | 23 | 26 | Strasbourg | 40.00 | 52 | 21 | 57 | 18 | 57 | 35 |
29/01/2023 | 01/02/2023 | 04/02/2023 | 12/02/2023 | 19/02/2023 | 26/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 52 | 24 | 79 | 45 | 51 | 48 | Strasbourg | Troyes | Paris Saint-Germain | Stade Rennes | Marseille | Reims | 23 | 23 | 13 | 25 | 24 | 26 | Toulouse | 27.83 | 25 | 53 | 8 | 30 | 25 | 26 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 11/02/2023 | 19/02/2023 | 26/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 28 | 64 | 46 | 51 | 61 | 35 | Nantes | Lille | AS Monaco | Marseille | Stade Rennes | Strasbourg | 28 | 22 | 25 | 25 | 23 | 26 | Clermont Foot | 27.67 | 44 | 14 | 29 | 24 | 16 | 39 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 12/02/2023 | 16/02/2023 | 19/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | UEFA Europa League | French Ligue 1 | 44 | 51 | 40 | 28 | 69 | 62 | Clermont Foot | Marseille | AC Ajaccio | Lorient | Juventus | Lens | 28 | 26 | 30 | 27 | 21 | 24 | Nantes | 25.17 | 28 | 23 | 31 | 45 | 10 | 14 |
29/01/2023 | 04/02/2023 | 10/02/2023 | 19/02/2023 | 25/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 41 | 59 | 50 | 57 | 39 | 46 | FC Cologne | Borussia Monchengladbach | VfL Wolfsburg | 1. FC Union Berlin | VfB Stuttgart | VfL Bochum | 26 | 22 | 25 | 26 | 27 | 27 | Schalke 04 | 25.67 | 32 | 19 | 25 | 17 | 34 | 27 |
29/01/2023 | 04/02/2023 | 12/02/2023 | 18/02/2023 | 25/02/2023 | 04/03/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 32 | 47 | 33 | 41 | 36 | 42 | Schalke 04 | RB Leipzig | Eintracht Frankfurt | VfB Stuttgart | VfL Wolfsburg | 1. FC Union Berlin | 26 | 24 | 26 | 26 | 26 | 28 | FC Cologne | 35.33 | 41 | 29 | 41 | 33 | 38 | 30 |
29/01/2023 | 04/02/2023 | 12/02/2023 | 19/02/2023 | 26/02/2023 | 05/03/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 40 | 38 | 29 | 50 | 42 | 27 | Atletico Madrid | Espanyol | Real Valladolid | Real Madrid | Sevilla FC | Celta Vigo | 30 | 31 | 31 | 25 | 31 | 31 | Osasuna | 32.67 | 30 | 32 | 40 | 25 | 28 | 41 |
29/01/2023 | 04/02/2023 | 12/02/2023 | 19/02/2023 | 26/02/2023 | 05/03/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 30 | 15 | 35 | 25 | 56 | 19 | Osasuna | Getafe | Celta Vigo | Athletic Bilbao | Real Madrid | Sevilla FC | 30 | 27 | 29 | 28 | 23 | 26 | Atletico Madrid | 42.67 | 40 | 58 | 35 | 46 | 21 | 56 |
29/01/2023 | 01/02/2023 | 05/02/2023 | 10/02/2023 | 19/02/2023 | 26/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 46 | 44 | 31 | 59 | 48 | 29 | Lyon | Angers | Nantes | Nice | Lorient | Troyes | 26 | 28 | 30 | 26 | 27 | 26 | AC Ajaccio | 30.33 | 28 | 28 | 40 | 16 | 25 | 45 |
29/01/2023 | 01/02/2023 | 04/02/2023 | 12/02/2023 | 17/02/2023 | 25/02/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 28 | 14 | 24 | 29 | 21 | 24 | AC Ajaccio | Brest | Troyes | Lens | Auxerre | Angers | 26 | 21 | 23 | 27 | 24 | 25 | Lyon | 52.83 | 46 | 66 | 53 | 45 | 56 | 51 |
29/01/2023 | 03/02/2023 | 11/02/2023 | 16/02/2023 | 19/02/2023 | 23/02/2023 | German Bundesliga | German Bundesliga | German Bundesliga | UEFA Europa League | German Bundesliga | UEFA Europa League | 37 | 30 | 38 | 27 | 24 | 44 | Borussia Dortmund | FC Augsburg | TSG Hoffenheim | AS Monaco | Mainz | AS Monaco | 25 | 25 | 25 | 24 | 26 | 25 | Bayer Leverkusen | 41.67 | 38 | 45 | 36 | 49 | 50 | 32 |
29/01/2023 | 04/02/2023 | 11/02/2023 | 15/02/2023 | 19/02/2023 | 25/02/2023 | German Bundesliga | German Bundesliga | German Bundesliga | UEFA Champions League | German Bundesliga | German Bundesliga | 38 | 25 | 28 | 36 | 14 | 35 | Bayer Leverkusen | SC Freiburg | Werder Bremen | Chelsea | Hertha Berlin | TSG Hoffenheim | 25 | 24 | 24 | 26 | 21 | 24 | Borussia Dortmund | 46.67 | 37 | 51 | 48 | 38 | 65 | 41 |
29/01/2023 | 06/02/2023 | 11/02/2023 | 16/02/2023 | 19/02/2023 | 23/02/2023 | Italy Serie A | Italy Serie A | Italy Serie A | UEFA Europa Conference League | Italy Serie A | UEFA Europa Conference League | 25 | 29 | 33 | 3 | 19 | 18 | Fiorentina | Verona | Atalanta | CFR 1907 Cluj | Salernitana | CFR 1907 Cluj | 26 | 27 | 25 | 14 | 23 | 25 | Lazio | 55.33 | 49 | 43 | 41 | 83 | 59 | 57 |
29/01/2023 | 05/02/2023 | 12/02/2023 | 16/02/2023 | 19/02/2023 | 23/02/2023 | Italy Serie A | Italy Serie A | Italy Serie A | UEFA Europa Conference League | Italy Serie A | UEFA Europa Conference League | 49 | 21 | 47 | 44 | 16 | 27 | Lazio | Bologna | Juventus | Braga | Empoli | Braga | 26 | 25 | 26 | 27 | 23 | 26 | Fiorentina | 40.50 | 25 | 54 | 27 | 29 | 61 | 47 |
