FIXTURE TICKER (BETA)
Team | date1 | date2 | date3 | date4 | date5 | date6 | League | league2 | league3 | league4 | league5 | league6 | opp_prob1 | opp_prob2 | opp_prob3 | opp_prob4 | opp_prob5 | opp_prob6 | Strength: Next 6 | Game 1 | G1 Win % | Game 2 | G2 Win % | Game 3 | G3 Win % | Game 4 | G4 Win % | Game 5 | G5 Win % | Game 6 | G6 Win % | probtie1 | probtie2 | probtie3 | probtie4 | probtie5 | probtie6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empoli | 03/04/2023 | 07/04/2023 | 14/04/2023 | 23/04/2023 | 30/04/2023 | 03/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 33 | 65 | 42 | 62 | 57 | 39 | 25 | Lecce | 37 | AC Milan | 14 | Cremonese | 32 | Internazionale | 17 | Sassuolo | 20 | Bologna | 33 | 30 | 21 | 26 | 21 | 23 | 28 |
Lecce | 03/04/2023 | 07/04/2023 | 16/04/2023 | 23/04/2023 | 28/04/2023 | 03/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 37 | 63 | 24 | 59 | 39 | 62 | 25 | Empoli | 33 | Napoli | 13 | Sampdoria | 46 | AC Milan | 16 | Udinese | 32 | Juventus | 13 | 30 | 23 | 30 | 25 | 29 | 25 |
Sassuolo | 03/04/2023 | 08/04/2023 | 16/04/2023 | 22/04/2023 | 30/04/2023 | 03/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 31 | 36 | 44 | 25 | 20 | 45 | 40 | Torino | 42 | Verona | 36 | Juventus | 30 | Salernitana | 51 | Empoli | 57 | Lazio | 27 | 27 | 27 | 26 | 24 | 23 | 28 |
Torino | 03/04/2023 | 08/04/2023 | 16/04/2023 | 22/04/2023 | 29/04/2023 | 03/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 42 | 37 | 16 | 44 | 40 | 28 | 37 | Sassuolo | 31 | AS Roma | 32 | Salernitana | 60 | Lazio | 26 | Atalanta | 34 | Sampdoria | 43 | 27 | 30 | 24 | 30 | 27 | 29 |
Valencia | 03/04/2023 | 09/04/2023 | 16/04/2023 | 23/04/2023 | 26/04/2023 | 30/04/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 24 | 34 | 27 | 30 | 17 | 34 | 44 | Rayo Vallecano | 46 | Almeria | 39 | Sevilla FC | 45 | Elche | 42 | Real Valladolid | 58 | Cadiz | 37 | 29 | 27 | 28 | 28 | 25 | 30 |
Rayo Vallecano | 03/04/2023 | 09/04/2023 | 14/04/2023 | 23/04/2023 | 26/04/2023 | 30/04/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 46 | 42 | 25 | 49 | 52 | 30 | 29 | Valencia | 24 | Atletico Madrid | 29 | Osasuna | 43 | Real Sociedad | 21 | Barcelona | 21 | Elche | 41 | 29 | 29 | 32 | 30 | 26 | 29 |
Everton | 03/04/2023 | 08/04/2023 | 15/04/2023 | 22/04/2023 | 27/04/2023 | 01/05/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 48 | 66 | 35 | 49 | 51 | 51 | 25 | Tottenham Hotspur | 28 | Manchester United | 14 | Fulham | 39 | Crystal Palace | 23 | Newcastle | 24 | Leicester City | 24 | 24 | 19 | 26 | 27 | 25 | 24 |
Tottenham Hotspur | 03/04/2023 | 08/04/2023 | 15/04/2023 | 23/04/2023 | 27/04/2023 | 30/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 28 | 39 | 16 | 48 | 38 | 55 | 40 | Everton | 48 | Brighton and Hove Albion | 37 | AFC Bournemouth | 65 | Newcastle | 27 | Manchester United | 39 | Liverpool | 24 | 24 | 23 | 20 | 24 | 23 | 21 |
Leicester City | 04/04/2023 | 08/04/2023 | 15/04/2023 | 22/04/2023 | 25/04/2023 | 01/05/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 33 | 22 | 80 | 26 | 42 | 24 | 39 | Aston Villa | 42 | AFC Bournemouth | 55 | Manchester City | 7 | Wolverhampton | 49 | Leeds United | 34 | Everton | 51 | 25 | 23 | 13 | 26 | 24 | 24 |
Aston Villa | 04/04/2023 | 08/04/2023 | 15/04/2023 | 22/04/2023 | 25/04/2023 | 30/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 42 | 15 | 39 | 45 | 24 | 53 | 39 | Leicester City | 33 | Nottingham Forest | 63 | Newcastle | 35 | Brentford | 30 | Fulham | 52 | Manchester United | 24 | 25 | 22 | 26 | 24 | 24 | 23 |
Leeds United | 04/04/2023 | 09/04/2023 | 17/04/2023 | 22/04/2023 | 25/04/2023 | 30/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 21 | 28 | 55 | 43 | 34 | 35 | 39 | Nottingham Forest | 55 | Crystal Palace | 45 | Liverpool | 24 | Fulham | 33 | Leicester City | 42 | AFC Bournemouth | 40 | 24 | 27 | 21 | 25 | 24 | 25 |
Nottingham Forest | 04/04/2023 | 08/04/2023 | 16/04/2023 | 22/04/2023 | 26/04/2023 | 29/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 55 | 63 | 61 | 77 | 62 | 65 | 15 | Leeds United | 21 | Aston Villa | 15 | Manchester United | 18 | Liverpool | 8 | Brighton and Hove Albion | 17 | Brentford | 15 | 24 | 22 | 21 | 15 | 21 | 20 |
AFC Bournemouth | 04/04/2023 | 08/04/2023 | 15/04/2023 | 23/04/2023 | 27/04/2023 | 30/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 59 | 55 | 65 | 44 | 47 | 40 | 25 | Brighton and Hove Albion | 20 | Leicester City | 22 | Tottenham Hotspur | 16 | West Ham United | 30 | Southampton | 27 | Leeds United | 35 | 21 | 23 | 20 | 26 | 26 | 25 |
Brighton and Hove Albion | 04/04/2023 | 08/04/2023 | 15/04/2023 | 23/04/2023 | 26/04/2023 | 29/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 20 | 37 | 41 | 55 | 17 | 15 | 47 | AFC Bournemouth | 59 | Tottenham Hotspur | 39 | Chelsea | 34 | Manchester City | 24 | Nottingham Forest | 62 | Wolverhampton | 65 | 21 | 23 | 25 | 21 | 21 | 21 |
Chelsea | 04/04/2023 | 08/04/2023 | 12/04/2023 | 15/04/2023 | 18/04/2023 | 22/04/2023 | Barclays Premier League | Barclays Premier League | UEFA Champions League | Barclays Premier League | UEFA Champions League | Barclays Premier League | 44 | 31 | 54 | 34 | 38 | 45 | 33 | Liverpool | 32 | Wolverhampton | 42 | Real Madrid | 21 | Brighton and Hove Albion | 41 | Real Madrid | 35 | Manchester United | 30 | 24 | 28 | 25 | 25 | 27 | 25 |
Liverpool | 04/04/2023 | 09/04/2023 | 17/04/2023 | 22/04/2023 | 26/04/2023 | 30/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 32 | 39 | 24 | 8 | 28 | 24 | 52 | Chelsea | 44 | Arsenal | 38 | Leeds United | 55 | Nottingham Forest | 77 | West Ham United | 48 | Tottenham Hotspur | 55 | 24 | 23 | 21 | 15 | 23 | 21 |
Manchester United | 05/04/2023 | 08/04/2023 | 13/04/2023 | 16/04/2023 | 20/04/2023 | 22/04/2023 | Barclays Premier League | Barclays Premier League | UEFA Europa League | Barclays Premier League | UEFA Europa League | Barclays Premier League | 22 | 14 | 15 | 18 | 29 | 30 | 56 | Brentford | 57 | Everton | 66 | Sevilla FC | 63 | Nottingham Forest | 61 | Sevilla FC | 46 | Chelsea | 45 | 21 | 19 | 22 | 21 | 26 | 25 |
Brentford | 05/04/2023 | 08/04/2023 | 15/04/2023 | 22/04/2023 | 26/04/2023 | 29/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 57 | 38 | 32 | 30 | 50 | 15 | 39 | Manchester United | 22 | Newcastle | 36 | Wolverhampton | 42 | Aston Villa | 45 | Chelsea | 26 | Nottingham Forest | 65 | 21 | 25 | 26 | 24 | 25 | 20 |
West Ham United | 05/04/2023 | 08/04/2023 | 13/04/2023 | 16/04/2023 | 20/04/2023 | 23/04/2023 | Barclays Premier League | Barclays Premier League | UEFA Europa Conference League | Barclays Premier League | UEFA Europa Conference League | Barclays Premier League | 41 | 34 | 35 | 51 | 19 | 30 | 39 | Newcastle | 32 | Fulham | 40 | KAA Gent | 38 | Arsenal | 25 | KAA Gent | 56 | AFC Bournemouth | 44 | 27 | 26 | 27 | 24 | 25 | 26 |
Newcastle | 05/04/2023 | 08/04/2023 | 15/04/2023 | 23/04/2023 | 27/04/2023 | 30/04/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 32 | 36 | 35 | 27 | 24 | 14 | 46 | West Ham United | 41 | Brentford | 38 | Aston Villa | 39 | Tottenham Hotspur | 48 | Everton | 51 | Southampton | 64 | 27 | 25 | 26 | 24 | 25 | 22 |
Salernitana | 07/04/2023 | 16/04/2023 | 22/04/2023 | 29/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 71 | 60 | 51 | 84 | 60 | 47 | 16 | Internazionale | 11 | Torino | 16 | Sassuolo | 25 | Napoli | 4 | Fiorentina | 17 | Empoli | 27 | 18 | 24 | 24 | 12 | 23 | 26 |
Internazionale | 07/04/2023 | 11/04/2023 | 15/04/2023 | 19/04/2023 | 23/04/2023 | 30/04/2023 | Italy Serie A | UEFA Champions League | Italy Serie A | UEFA Champions League | Italy Serie A | Italy Serie A | 11 | 51 | 13 | 35 | 17 | 20 | 53 | Salernitana | 71 | Benfica | 26 | Monza | 66 | Benfica | 40 | Empoli | 62 | Lazio | 54 | 18 | 24 | 21 | 25 | 21 | 26 |
Napoli | 07/04/2023 | 12/04/2023 | 15/04/2023 | 18/04/2023 | 23/04/2023 | 29/04/2023 | Italy Serie A | UEFA Champions League | Italy Serie A | UEFA Champions League | Italy Serie A | Italy Serie A | 13 | 24 | 7 | 17 | 30 | 4 | 63 | Lecce | 63 | AC Milan | 51 | Verona | 77 | AC Milan | 60 | Juventus | 44 | Salernitana | 84 | 23 | 25 | 17 | 23 | 27 | 12 |
Lens | 07/04/2023 | 15/04/2023 | 22/04/2023 | 30/04/2023 | 07/05/2023 | 14/05/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 17 | 61 | 30 | 34 | 30 | 25 | 42 | Strasbourg | 60 | Paris Saint-Germain | 18 | AS Monaco | 45 | Toulouse | 40 | Marseille | 44 | Reims | 47 | 23 | 21 | 25 | 26 | 26 | 27 |
Strasbourg | 07/04/2023 | 16/04/2023 | 23/04/2023 | 30/04/2023 | 07/05/2023 | 14/05/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 60 | 17 | 52 | 41 | 39 | 35 | 33 | Lens | 17 | AC Ajaccio | 59 | Reims | 22 | Lyon | 33 | Nantes | 34 | Nice | 38 | 23 | 25 | 25 | 25 | 27 | 27 |
AC Milan | 07/04/2023 | 12/04/2023 | 15/04/2023 | 18/04/2023 | 23/04/2023 | 29/04/2023 | Italy Serie A | UEFA Champions League | Italy Serie A | UEFA Champions League | Italy Serie A | Italy Serie A | 14 | 51 | 29 | 60 | 16 | 42 | 39 | Empoli | 65 | Napoli | 24 | Bologna | 44 | Napoli | 17 | Lecce | 59 | AS Roma | 30 | 21 | 25 | 27 | 23 | 25 | 28 |
Sevilla FC | 07/04/2023 | 13/04/2023 | 16/04/2023 | 20/04/2023 | 23/04/2023 | 26/04/2023 | Spanish Primera Division | UEFA Europa League | Spanish Primera Division | UEFA Europa League | Spanish Primera Division | Spanish Primera Division | 35 | 63 | 45 | 46 | 34 | 53 | 27 | Celta Vigo | 36 | Manchester United | 15 | Valencia | 27 | Manchester United | 29 | Villarreal | 38 | Athletic Bilbao | 20 | 29 | 22 | 28 | 26 | 28 | 27 |
Celta Vigo | 07/04/2023 | 17/04/2023 | 23/04/2023 | 26/04/2023 | 30/04/2023 | 03/05/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 36 | 17 | 62 | 12 | 41 | 34 | 39 | Sevilla FC | 35 | Mallorca | 55 | Real Madrid | 16 | Elche | 66 | Villarreal | 31 | Getafe | 35 | 29 | 29 | 23 | 22 | 28 | 31 |
Yokohama F. Marinos | 08/04/2023 | 14/04/2023 | 22/04/2023 | 28/04/2023 | 02/05/2023 | 06/05/2023 | Japanese J League | Japanese J League | Japanese J League | Japanese J League | Japanese J League | Japanese J League | 10 | 22 | 42 | 27 | 22 | 19 | 55 | Yokohama FC | 75 | Shonan Bellmare | 56 | Vissel Kobe | 34 | Nagoya Grampus Eight | 49 | Sagan Tosu | 56 | Kyoto Purple Sanga | 60 | 15 | 22 | 24 | 25 | 22 | 22 |
Yokohama FC | 08/04/2023 | 14/04/2023 | 23/04/2023 | 28/04/2023 | 03/05/2023 | 06/05/2023 | Japanese J League | Japanese J League | Japanese J League | Japanese J League | Japanese J League | Japanese J League | 75 | 60 | 48 | 53 | 42 | 73 | 21 | Yokohama F. Marinos | 10 | Sanfrecce Hiroshima | 20 | Gamba Osaka | 29 | Consadole Sapporo | 27 | Albirex Niigata | 34 | Vissel Kobe | 10 | 15 | 21 | 23 | 20 | 24 | 16 |
Udinese | 08/04/2023 | 16/04/2023 | 23/04/2023 | 28/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 24 | 49 | 19 | 32 | 57 | 18 | 41 | Monza | 51 | AS Roma | 24 | Cremonese | 58 | Lecce | 39 | Napoli | 20 | Sampdoria | 58 | 26 | 27 | 23 | 29 | 23 | 24 |
Monza | 08/04/2023 | 15/04/2023 | 23/04/2023 | 28/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 51 | 66 | 48 | 34 | 45 | 49 | 25 | Udinese | 24 | Internazionale | 13 | Fiorentina | 26 | Spezia | 39 | AS Roma | 26 | Torino | 24 | 26 | 21 | 27 | 28 | 29 | 28 |
Osasuna | 08/04/2023 | 14/04/2023 | 23/04/2023 | 26/04/2023 | 30/04/2023 | 03/05/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 16 | 43 | 28 | 34 | 30 | 69 | 33 | Elche | 57 | Rayo Vallecano | 25 | Real Betis | 41 | Cadiz | 34 | Real Sociedad | 36 | Barcelona | 9 | 27 | 32 | 31 | 32 | 34 | 22 |
Elche | 08/04/2023 | 16/04/2023 | 23/04/2023 | 26/04/2023 | 30/04/2023 | 03/05/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 57 | 60 | 42 | 66 | 41 | 48 | 22 | Osasuna | 16 | Girona FC | 18 | Valencia | 30 | Celta Vigo | 12 | Rayo Vallecano | 30 | Almeria | 26 | 27 | 23 | 28 | 22 | 29 | 26 |
Fiorentina | 08/04/2023 | 13/04/2023 | 17/04/2023 | 20/04/2023 | 23/04/2023 | 30/04/2023 | Italy Serie A | UEFA Europa Conference League | Italy Serie A | UEFA Europa Conference League | Italy Serie A | Italy Serie A | 13 | 22 | 30 | 9 | 26 | 12 | 57 | Spezia | 66 | Lech Poznan | 51 | Atalanta | 44 | Lech Poznan | 69 | Monza | 48 | Sampdoria | 66 | 21 | 28 | 26 | 22 | 27 | 22 |
Spezia | 08/04/2023 | 14/04/2023 | 22/04/2023 | 28/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 66 | 48 | 43 | 39 | 67 | 44 | 23 | Fiorentina | 13 | Lazio | 24 | Sampdoria | 29 | Monza | 34 | Atalanta | 13 | Cremonese | 29 | 21 | 28 | 28 | 28 | 20 | 27 |
FC Augsburg | 08/04/2023 | 15/04/2023 | 21/04/2023 | 29/04/2023 | 06/05/2023 | 13/05/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 36 | 66 | 36 | 58 | 34 | 42 | 30 | FC Cologne | 38 | RB Leipzig | 14 | VfB Stuttgart | 38 | Eintracht Frankfurt | 19 | 1. FC Union Berlin | 38 | VfL Bochum | 33 | 26 | 20 | 26 | 23 | 28 | 25 |
FC Cologne | 08/04/2023 | 15/04/2023 | 22/04/2023 | 29/04/2023 | 07/05/2023 | 12/05/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 38 | 38 | 43 | 28 | 57 | 22 | 36 | FC Augsburg | 36 | Mainz | 35 | TSG Hoffenheim | 31 | SC Freiburg | 45 | Bayer Leverkusen | 19 | Hertha Berlin | 51 | 26 | 27 | 26 | 27 | 24 | 26 |
Borussia Dortmund | 08/04/2023 | 15/04/2023 | 22/04/2023 | 28/04/2023 | 07/05/2023 | 13/05/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 17 | 30 | 22 | 21 | 25 | 20 | 54 | 1. FC Union Berlin | 60 | VfB Stuttgart | 45 | Eintracht Frankfurt | 55 | VfL Bochum | 57 | VfL Wolfsburg | 51 | Borussia Monchengladbach | 59 | 23 | 24 | 23 | 21 | 23 | 21 |
1. FC Union Berlin | 08/04/2023 | 16/04/2023 | 23/04/2023 | 29/04/2023 | 06/05/2023 | 13/05/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 60 | 20 | 47 | 40 | 38 | 27 | 34 | Borussia Dortmund | 17 | VfL Bochum | 54 | Borussia Monchengladbach | 27 | Bayer Leverkusen | 32 | FC Augsburg | 34 | SC Freiburg | 44 | 23 | 26 | 27 | 28 | 28 | 29 |
Bayer Leverkusen | 08/04/2023 | 13/04/2023 | 16/04/2023 | 20/04/2023 | 23/04/2023 | 29/04/2023 | German Bundesliga | UEFA Europa League | German Bundesliga | UEFA Europa League | German Bundesliga | German Bundesliga | 23 | 16 | 41 | 29 | 31 | 32 | 46 | Eintracht Frankfurt | 52 | Union Saint Gilloise | 64 | VfL Wolfsburg | 33 | Union Saint Gilloise | 47 | RB Leipzig | 44 | 1. FC Union Berlin | 40 | 25 | 20 | 26 | 24 | 26 | 28 |
Eintracht Frankfurt | 08/04/2023 | 15/04/2023 | 22/04/2023 | 29/04/2023 | 06/05/2023 | 13/05/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 52 | 27 | 55 | 19 | 38 | 33 | 38 | Bayer Leverkusen | 23 | Borussia Monchengladbach | 49 | Borussia Dortmund | 22 | FC Augsburg | 58 | TSG Hoffenheim | 36 | Mainz | 40 | 25 | 24 | 23 | 23 | 26 | 26 |
Mainz | 08/04/2023 | 15/04/2023 | 22/04/2023 | 30/04/2023 | 05/05/2023 | 13/05/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 18 | 35 | 54 | 44 | 16 | 40 | 41 | Werder Bremen | 60 | FC Cologne | 38 | Bayern Munich | 25 | VfL Wolfsburg | 30 | Schalke 04 | 61 | Eintracht Frankfurt | 33 | 22 | 27 | 21 | 26 | 24 | 26 |
Werder Bremen | 08/04/2023 | 16/04/2023 | 22/04/2023 | 29/04/2023 | 06/05/2023 | 14/05/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 60 | 32 | 41 | 41 | 68 | 62 | 25 | Mainz | 18 | SC Freiburg | 41 | Hertha Berlin | 32 | Schalke 04 | 31 | Bayern Munich | 15 | RB Leipzig | 16 | 22 | 27 | 27 | 28 | 17 | 21 |
SC Freiburg | 08/04/2023 | 16/04/2023 | 23/04/2023 | 29/04/2023 | 06/05/2023 | 13/05/2023 | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | German Bundesliga | 63 | 41 | 22 | 45 | 42 | 44 | 31 | Bayern Munich | 17 | Werder Bremen | 32 | Schalke 04 | 51 | FC Cologne | 28 | RB Leipzig | 32 | 1. FC Union Berlin | 27 | 19 | 27 | 27 | 27 | 26 | 29 |
Bayern Munich | 08/04/2023 | 11/04/2023 | 15/04/2023 | 19/04/2023 | 22/04/2023 | 30/04/2023 | German Bundesliga | UEFA Champions League | German Bundesliga | UEFA Champions League | German Bundesliga | German Bundesliga | 17 | 54 | 8 | 40 | 25 | 6 | 57 | SC Freiburg | 63 | Manchester City | 26 | TSG Hoffenheim | 79 | Manchester City | 38 | Mainz | 54 | Hertha Berlin | 82 | 19 | 21 | 13 | 22 | 21 | 12 |
Fulham | 08/04/2023 | 15/04/2023 | 22/04/2023 | 25/04/2023 | 30/04/2023 | 03/05/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 40 | 39 | 33 | 52 | 72 | 72 | 26 | West Ham United | 34 | Everton | 35 | Leeds United | 43 | Aston Villa | 24 | Manchester City | 11 | Liverpool | 11 | 26 | 26 | 25 | 24 | 16 | 17 |
Wolverhampton | 08/04/2023 | 15/04/2023 | 22/04/2023 | 25/04/2023 | 29/04/2023 | 06/05/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 42 | 42 | 49 | 32 | 65 | 40 | 29 | Chelsea | 31 | Brentford | 32 | Leicester City | 26 | Crystal Palace | 38 | Brighton and Hove Albion | 15 | Aston Villa | 33 | 28 | 26 | 26 | 30 | 21 | 27 |
Espanyol | 08/04/2023 | 15/04/2023 | 23/04/2023 | 26/04/2023 | 30/04/2023 | 03/05/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 36 | 51 | 23 | 55 | 30 | 49 | 31 | Athletic Bilbao | 34 | Real Betis | 22 | Cadiz | 48 | Villarreal | 20 | Getafe | 40 | Sevilla FC | 24 | 29 | 27 | 28 | 25 | 30 | 27 |
Athletic Bilbao | 08/04/2023 | 15/04/2023 | 23/04/2023 | 26/04/2023 | 30/04/2023 | 03/05/2023 | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | Spanish Primera Division | 34 | 23 | 26 | 20 | 31 | 21 | 45 | Espanyol | 36 | Real Sociedad | 46 | Almeria | 47 | Sevilla FC | 53 | Mallorca | 37 | Real Betis | 51 | 29 | 31 | 27 | 27 | 33 | 28 |
Sampdoria | 08/04/2023 | 16/04/2023 | 22/04/2023 | 30/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 31 | 46 | 29 | 66 | 43 | 58 | 27 | Cremonese | 41 | Lecce | 24 | Spezia | 43 | Fiorentina | 12 | Torino | 28 | Udinese | 18 | 28 | 30 | 28 | 22 | 29 | 24 |
Cremonese | 08/04/2023 | 14/04/2023 | 23/04/2023 | 30/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 41 | 32 | 58 | 34 | 66 | 29 | 31 | Sampdoria | 31 | Empoli | 42 | Udinese | 19 | Verona | 38 | AC Milan | 14 | Spezia | 44 | 28 | 26 | 23 | 28 | 20 | 27 |
Atalanta | 08/04/2023 | 17/04/2023 | 24/04/2023 | 29/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 15 | 44 | 31 | 34 | 13 | 36 | 46 | Bologna | 63 | Fiorentina | 30 | AS Roma | 41 | Torino | 40 | Spezia | 67 | Juventus | 38 | 22 | 26 | 28 | 27 | 20 | 26 |
Bologna | 08/04/2023 | 15/04/2023 | 21/04/2023 | 30/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 63 | 44 | 36 | 47 | 33 | 47 | 28 | Atalanta | 15 | AC Milan | 29 | Verona | 35 | Juventus | 25 | Empoli | 39 | Sassuolo | 27 | 22 | 27 | 30 | 27 | 28 | 26 |
Angers | 08/04/2023 | 16/04/2023 | 21/04/2023 | 30/04/2023 | 07/05/2023 | 14/05/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 62 | 54 | 74 | 68 | 58 | 73 | 14 | Lille | 16 | Clermont Foot | 20 | Paris Saint-Germain | 11 | Stade Rennes | 11 | AS Monaco | 20 | Marseille | 9 | 22 | 26 | 16 | 21 | 22 | 18 |
Lille | 08/04/2023 | 16/04/2023 | 22/04/2023 | 30/04/2023 | 07/05/2023 | 14/05/2023 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | French Ligue 1 | 16 | 13 | 20 | 7 | 35 | 39 | 55 | Angers | 62 | Montpellier | 66 | Auxerre | 56 | AC Ajaccio | 75 | Reims | 38 | AS Monaco | 36 | 22 | 20 | 24 | 18 | 27 | 24 |
Southampton | 08/04/2023 | 15/04/2023 | 21/04/2023 | 27/04/2023 | 30/04/2023 | 08/05/2023 | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | Barclays Premier League | 77 | 34 | 73 | 27 | 64 | 36 | 25 | Manchester City | 8 | Crystal Palace | 36 | Arsenal | 10 | AFC Bournemouth | 47 | Newcastle | 14 | Nottingham Forest | 37 | 15 | 30 | 17 | 26 | 22 | 28 |
Manchester City | 08/04/2023 | 11/04/2023 | 15/04/2023 | 19/04/2023 | 23/04/2023 | 26/04/2023 | Barclays Premier League | UEFA Champions League | Barclays Premier League | UEFA Champions League | Barclays Premier League | Barclays Premier League | 8 | 26 | 7 | 38 | 24 | 20 | 60 | Southampton | 77 | Bayern Munich | 54 | Leicester City | 80 | Bayern Munich | 40 | Brighton and Hove Albion | 55 | Arsenal | 59 | 15 | 21 | 13 | 22 | 21 | 20 |
Verona | 08/04/2023 | 15/04/2023 | 21/04/2023 | 30/04/2023 | 03/05/2023 | 07/05/2023 | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | Italy Serie A | 36 | 77 | 35 | 38 | 57 | 41 | 26 | Sassuolo | 36 | Napoli | 7 | Bologna | 36 | Cremonese | 34 | Internazionale | 19 | Lecce | 27 | 27 | 17 | 30 | 28 | 24 | 32 |
